The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | DESKTOP-063VVK1 |
| Scan Time | 2026-08-17T11:55:27Z |
| Scan Duration | 60 seconds |
| System Manufacturer | AZW |
| System Product Name | MINI S |
| BIOS Date | 12/12/2023 |
| BIOS Version | ADLNV105 |
| OS Build | 26200 |
| Platform Role | PlatformRoleMobile |
| Plugged In | true |
| Process Count | 216 |
| Thread Count | 2302 |
| Report GUID | {f05d4be2-4f68-4e03-bcf3-af4a7ec70312} |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_54ED |
| Host Controller Location | PCI bus 0, device 20, function 0 |
| Device ID | USB\VID_062A&PID_385A |
| Port Path | 2 |
| Device Name | USB Mass Storage Device |
| Host Controller ID | PCI\VEN_8086&DEV_54ED |
| Host Controller Location | PCI bus 0, device 20, function 0 |
| Device ID | USB\VID_1058&PID_25E2 |
| Port Path | 15 |
| Average Utilization (%) | 17.05 |
| Device Name | PCI Device |
| Device ID | PCI\VEN_8086&DEV_54C6&SUBSYS_72708086&REV_00\3&11583659&0&C9 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | PCI Device |
| Device ID | PCI\VEN_8086&DEV_54E8&SUBSYS_72708086&REV_00\3&11583659&0&A8 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | Unknown Device |
| Device ID | ACPI\INTC1023\2&DABA3FF&0 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | PCI Device |
| Device ID | PCI\VEN_8086&DEV_54C5&SUBSYS_72708086&REV_00\3&11583659&0&C8 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | PCI Simple Communications Controller |
| Device ID | PCI\VEN_8086&DEV_54A8&SUBSYS_72708086&REV_00\3&11583659&0&F0 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | Unknown Device |
| Device ID | ACPI\INTC1057\2&DABA3FF&0 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | PCI Device |
| Device ID | PCI\VEN_8086&DEV_54E9&SUBSYS_72708086&REV_00\3&11583659&0&A9 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | PCI Device |
| Device ID | PCI\VEN_8086&DEV_54AB&SUBSYS_72708086&REV_00\3&11583659&0&F3 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Device Name | Unknown Device |
| Device ID | ACPI\INTC1024\2&DABA3FF&0 |
| Device Status | 0x1802400 |
| Device Problem Code | 0x1c |
| Requested Period | 10000 |
| Requesting Process ID | 3036 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Parsec\parsecd.exe |
| Requested Period | 10000 |
| Requesting Process ID | 4424 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Parsec\parsecd.exe |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 2.31 |
| Module | Average Module Utilization (%) |
| \SystemRoot\System32\DriverStore\FileRepository\iigd_dch.inf_amd64_68fe65fbc646d3a4\igdkmdn64.sys | 1.50 |
| \SystemRoot\system32\ntoskrnl.exe | 0.67 |
| \SystemRoot\System32\drivers\dxgmms2.sys | 0.03 |
| Process Name | parsecd.exe |
| PID | 4424 |
| Average Utilization (%) | 1.37 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.89 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.20 |
| \Device\HarddiskVolume4\Windows\System32\KernelBase.dll | 0.09 |
| Process Name | parsecd.exe |
| PID | 3036 |
| Average Utilization (%) | 0.86 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.47 |
| \Device\HarddiskVolume4\ProgramData\Parsec\parsecd-150-104a.dll | 0.11 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.11 |
| Process Name | Docker Desktop.exe |
| PID | 12760 |
| Average Utilization (%) | 0.84 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Docker\Docker\frontend\Docker Desktop.exe | 0.67 |
| 0.12 | |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| Process Name | vmmemWSL |
| PID | 8780 |
| Average Utilization (%) | 0.59 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.53 |
| 0.03 | |
| \SystemRoot\System32\drivers\winhvr.sys | 0.02 |
| Process Name | MsMpEng.exe |
| PID | 2300 |
| Average Utilization (%) | 0.46 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\ProgramData\Microsoft\Windows Defender\Definition Updates\{D4BA2D01-3C86-4FE5-9EE4-F5AAAE7B2621}\mpengine.dll | 0.24 |
| \SystemRoot\system32\ntoskrnl.exe | 0.10 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.05 |
| Process Name | com.docker.backend.exe |
| PID | 10548 |
| Average Utilization (%) | 0.44 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Docker\Docker\resources\com.docker.backend.exe | 0.23 |
| \SystemRoot\system32\ntoskrnl.exe | 0.18 |
| \Device\HarddiskVolume4\Windows\System32\KernelBase.dll | 0.01 |
| Current Timer Resolution (100ns units) | 156250 |
| Requested Period | 10000 |
| Requesting Process ID | 3036 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Parsec\parsecd.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\ProgramData\Parsec\parsecd-150-104a.dll | |
| \Device\HarddiskVolume4\Program Files\Parsec\parsecd.exe | |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| Requested Period | 10000 |
| Requesting Process ID | 4424 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Parsec\parsecd.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\Parsec\verified\parsecd.dll | |
| \Device\HarddiskVolume4\Program Files\Parsec\parsecd.exe | |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Balance Video Quality and Power Savings |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | true |
| S4 Sleep Supported | true |
| Connected Standby Supported | false |
| Group | 0 |
| Index | 0 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 800 |
| Maximum Performance Percentage | 425 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 12 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 1 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 800 |
| Maximum Performance Percentage | 425 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 12 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 2 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 800 |
| Maximum Performance Percentage | 425 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 12 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 3 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 800 |
| Maximum Performance Percentage | 425 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 12 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |